NATIONAL '50' TT Championship
|
Fastest Team: Optimum Performance RT (Randle, Dawson, Curran) 5 26 39
1 Richard Prebble Wembley CC 50.23 1.44.00
2 Harry Walker GS Metro 49.55 1.45.34
3 Paul Curran Optimum Performance 50.55 1.46.18
4 Gary Dighton Leo RC 51.38 1.47.11
4 Geoff Platts Coalville Wheelers 50.57 1.47.11
6 Pete Longbottom North Wirral Velo 51.15 1.47.57
7 Zak Carr LeoRC 52.29 1.49.10.
8 Wayne Randle Optimum Performance 52.32 1.49.57
9 Kevin Dawson Optimum Performance 52.38 1.50.24
10 Nic Hutchings Vectis CC 53.14 1.50.38
11 Ian Cammish Velo Viento 52.38 1.50.39
12 Gavin Bell Cramlington CC 52.45 1.50.54
13 Russel Thompson GS Metro 52.49 1.50.55
14 Barry Charley Parker International RT 53.19 1.5 1.43
15 William Moore Leo RC 53.32 1.5 1.59
16 David Walker Stretford Wheelers 53.34 1.52.18
17 Rowan Homer Fareham Wheelers 53.35 1.52.19
18 Ian Cooke J.E. James RT 58.47 1.52.32
19 Nick Wales J.E. James RT 53.14 1.52.35
20 Paul Tomlinson Team Chiltern 54.14 1.53.20
21 Keith Murray Army CU 54.26 1.53.31
22 Jon Rickards J.E. James RT 54.43 1.53.47
23 Simon Phillips Pendle Forest CC 54.41 1.54.21
24 Les Pick Team Chiltern 54.40 1.54.46
25 Andy Cosgrove Teesdale CRC 55.48 1.55.32
26 Dale Aitkenhead G.S. Metro 55.24 1.55.41
27 Jim Reed Vectis CC 55.36 1.56.12
28 Gordon Johnston Berwick Wheelers 53.56 1.56.23
29 Cohn Blacklock Ridley CC 55.38 1.56.26
30 Martin Gibson Houghton CC 55.46 1.56.29
31 Steve Gibson GS Metro 55.38 1.57.26
32 Martyn Sladdin Tyne Velo 55.47 1.57.53
33 Howard Botting Northern Velo 56.53 1.58.30
34 David Campbell Army CU 56.29 1.58.35
35 Darren Clarke G.S. Metro 57.22 2.00.04
36 Alan Winter VC Nouveau 57.53 2.00.3 1
37 Chris Herbert Cestria CC 58.10 2.00.49
38 Peter Priestley Border City Wheelers 57.24 2.01.30
39 George Grehs Barnesbury CC 59.27 2.02.34
40 David Nesbitt VC Olympia 59.04 2.03.23
41 Cohn Knapp Middridge CRT 58.48 2.03.5 1
42 Derek Gillings VC Nouveau 58.38 2.04.46
43 Roger Clarke Tyneside Vagabonds CC 59.45 2.04.54
44 Richard Race Tyneside Vagabonds CC 59.29 2.05.01
45 Brian Moyle VC Nouveau 1.0.16 2.05.3 1
46 Harry Sewell Tyneside Vagabonds CC 1.0.24 2.05.58
47 Chris Bennell CC Breddand 1.3.37 2.13.47
48 Alan Saunders Tyneside Vagabonds 1.4.10 2.15.02
49 Robert H. Smith Houghton CC 1.4.59 2.17.43
50 John Rutherford Wansbeck CC 1.7.30 2.23.17
51 Brian Ashworth East Bradford Wheelers 1.7.20 2.23.20
52 Martin Benson Knaresborough RT 1.12.08 2.30.03